Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Brea, CA | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Diamond Bar, CA | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Fullerton, CA | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Hacienda Heights, CA | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
La Habra, CA | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Placentia, CA | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Rowland Heights, CA | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Walnut, CA | ALL | $10.00 | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | 2:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$10.00
International Service
Handling fee for international orders
$22.00